
Dave
| Date | Competition | Score | Penalty | Penalty Amount | Penalty Description | Penalty Paid | Validated | |
|---|---|---|---|---|---|---|---|---|
| 10/12/2025 | Sunday | 38 | ❎ | ✅ | ||||
| 10/5/2025 | Sunday | 32 | ❎ | ✅ | ||||
| 9/14/2025 | Sunday | 34 | ❎ | ✅ | ||||
| 9/7/2025 | Sunday | 31 | ❎ | ✅ | ||||
| 8/24/2025 | Sunday | 35 | ✅ | 10 | 2FB | ✅ | ✅ | |
| 8/17/2025 | Sunday | 38 | ✅ | 5 | FB | ✅ | ✅ | |
| 8/15/2025 | Friday Series | 20 | ✅ | 10 | Sub 25 + FB | ✅ | ✅ | |
| 7/27/2025 | Sunday | 33 | ✅ | 5 | 1 * FB | ✅ | ✅ | |
| 7/20/2025 | Sunday | 41 | ✅ | 5 | 1 * FB | ✅ | ✅ | |
| 7/6/2025 | Sunday | 31 | ✅ | 5 | 1 * FB | ✅ | ✅ | |
| 6/22/2025 | Sunday | 31 | ❎ | ✅ | ||||
| 6/20/2025 | Friday Series | 35 | ❎ | ✅ | ||||
| 5/23/2025 | Friday Series | 31 | ✅ | 5 | 1 * FB | ✅ | ✅ | |
| 5/16/2025 | Friday Series | 31 | ✅ | 5 | 1 * FB | ✅ | ✅ | |
| 5/11/2025 | Mary Peters Open | 33 | ❎ | ✅ | ||||
| 4/27/2025 | Sunday | 30 | ❎ | ✅ | ||||
| 5/24/2024 | Friday Series | 21 | ✅ | 5 | Sub 23 | ✅ | ✅ | |
| 5/17/2024 | Friday Series | 18 | ✅ | 15 | 2 * FB + Sub 22 | ✅ | ✅ |
