
Mani
| Date | Competition | Score | Penalty | Penalty Amount | Penalty Description | Penalty Paid | Validated | |
|---|---|---|---|---|---|---|---|---|
| 4/8/2026 | Wednesday | 36 | ❎ | ✅ | ||||
| 10/12/2025 | Sunday | 31 | ❎ | ✅ | ||||
| 10/5/2025 | Sunday | 29 | ✅ | 5 | 1 * FB | ✅ | ✅ | |
| 9/21/2025 | Sunday | 35 | ❎ | ✅ | ||||
| 9/10/2025 | Wednesday | 25 | ✅ | 5 | 1 * FB | ✅ | ✅ | |
| 9/7/2025 | Sunday | 33 | ❎ | ✅ | ||||
| 8/31/2025 | Sunday | 35 | ❎ | ✅ | ||||
| 8/24/2025 | Sunday | 29 | ❎ | ✅ | ||||
| 8/20/2025 | Wednesday | 31 | ❎ | ✅ | ||||
| 8/17/2025 | Sunday | 23 | ✅ | 10 | Sub 25 + FB | ✅ | ||
| 8/13/2025 | Wednesday | 19 | ✅ | 5 | Sub 25 | ✅ | ✅ | |
| 8/1/2025 | Sponsors day | 12 | ✅ | 5 | Sub 25 | ✅ | ✅ | |
| 7/27/2025 | Sunday | 32 | ❎ | ✅ | ||||
| 7/23/2025 | Wednesday | 27 | ❎ | ✅ | ||||
| 7/20/2025 | Sunday | 36 | ❎ | ✅ | ||||
| 7/11/2025 | Friday Series | 36 | ✅ | 5 | 1 * FB | ✅ | ✅ | |
| 7/6/2025 | Sunday | 26 | ✅ | 15 | 3 * FB | ✅ | ✅ | |
| 6/29/2025 | Sunday | 20 | ✅ | 5 | Sub 25 | ✅ | ✅ | |
| 6/28/2025 | Saturday Series | 25 | ❎ | ✅ | ||||
| 6/22/2025 | Sunday | 39 | ❎ | ✅ | ||||
| 6/18/2025 | Wednesday | 30 | ❎ | ✅ | ||||
| 6/15/2025 | Sunday | 37 | ❎ | ✅ | ||||
| 6/11/2025 | Wednesday | 35 | ❎ | ✅ | ||||
| 5/18/2025 | Total golf open | 26 | ❎ | ✅ | ||||
| 5/14/2025 | Wednesday | 34 | ❎ | ✅ | ||||
| 5/11/2025 | Mary Peters Open | 25 | ✅ | 5 | 1 * FB | ✅ | ✅ | |
| 5/2/2025 | Friday Series | 26 | ❎ | ✅ | ||||
| 4/27/2025 | Sunday | 31 | ❎ | ✅ | ||||
| 4/20/2025 | Saturday Series | 28 | ❎ | ✅ | ||||
| 9/6/2024 | Friday Series | 33 | ✅ | 5 | 1 * FB | ✅ | ✅ | |
| 9/1/2024 | Sunday | 33 | ❎ | ✅ | ||||
| 8/18/2024 | Sunday | 27 | ❎ | ✅ | ||||
| 8/11/2024 | Sunday | 31 | ❎ | ✅ | ||||
| 7/28/2024 | Sunday | 27 | ✅ | 10 | 2 * FB | ✅ | ✅ | |
| 7/19/2024 | Friday Series | 28 | ❎ | ✅ | ||||
| 7/14/2024 | Monthly Medal | 30 | ✅ | 5 | FB | ✅ | ✅ | |
| 6/30/2024 | JMK Open | 34 | ✅ | 5 | FB | ✅ | ✅ | |
| 6/12/2024 | Wheelers Open | 21 | ✅ | 5 | Sub 23 | ✅ | ✅ | |
| 6/7/2024 | Memorial | 26 | ❎ | ✅ | ||||
| 5/31/2024 | Friday Series | 31 | ❎ | ✅ | ||||
| 5/19/2024 | Total golf open | 25 | ✅ | 5 | FB | ✅ | ||
| 5/10/2024 | Friday Series | 24 | ❎ | ❌ | ||||
| 5/5/2024 | Adrian Kelly Eurospar Open | 35 | ❎ | ✅ | ||||
| 5/3/2024 | Friday Series | 38 | ❎ | ✅ |
