
Steve
| Date | Competition | Score | Penalty | Penalty Amount | Penalty Description | Penalty Paid | Validated | |
|---|---|---|---|---|---|---|---|---|
| 10/26/2025 | Sunday | 30 | ❎ | ✅ | ||||
| 10/12/2025 | Sunday | 30 | ❎ | ✅ | ||||
| 9/21/2025 | Sunday | 34 | ❎ | ✅ | ||||
| 9/14/2025 | Sunday | 28 | ❎ | ✅ | ||||
| 9/7/2025 | Sunday | 35 | ❎ | ✅ | ||||
| 8/24/2025 | Sunday | 35 | ❎ | ✅ | ||||
| 8/15/2025 | Friday Series | 22 | ✅ | 5 | Sub 25 | ✅ | ✅ | |
| 8/13/2025 | Wednesday | 22 | ✅ | 5 | Sub 25 | ✅ | ✅ | |
| 8/3/2025 | Sunday | 27 | ❎ | ✅ | ||||
| 7/27/2025 | Sunday | 37 | ❎ | ✅ | ||||
| 7/25/2025 | Friday Series | 30 | ❎ | ✅ | ||||
| 6/15/2025 | Sunday | 22 | ✅ | 10 | 1 * FB Sub 25 | ✅ | ✅ | |
| 5/18/2025 | Total golf open | 21 | ✅ | 5 | Sub 25 | ✅ | ✅ | |
| 5/11/2025 | Mary Peters Open | 23 | ✅ | 5 | Sub 25 | ✅ | ✅ | |
| 4/27/2025 | Sunday | 18 | ✅ | 5 | Sub 25 | ✅ | ✅ | |
| 9/11/2024 | Wednesday | 29 | ❎ | ✅ | ||||
| 9/8/2024 | Sunday | 27 | ❎ | ✅ | ||||
| 9/1/2024 | Sunday | 36 | ❎ | ✅ | ||||
| 8/18/2024 | Sunday | 32 | ❎ | ✅ | ||||
| 8/4/2024 | Metacompliance | 41 | ❎ | ✅ | ||||
| 7/28/2024 | Sunday | 34 | ❎ | ✅ | ||||
| 7/19/2024 | Friday Series | 38 | ❎ | ✅ | ||||
| 7/14/2024 | Monthly Medal | 37 | ❎ | ✅ | ||||
| 6/30/2024 | JMK Open | 29 | ❎ | ✅ | ||||
| 6/16/2024 | DCM Open | 27 | ❎ | ❌ | ||||
| 5/24/2024 | Friday Series | 23 | ❎ | ✅ | ||||
| 5/19/2024 | Total golf open | 30 | ❎ | ✅ | ||||
| 5/12/2024 | Mary Peters Open | 22 | ✅ | 5 | Sub 22 | ✅ | ✅ | |
| 5/5/2024 | Adrian Kelly Eurospar Open | 29 | ❎ | ✅ |
