
Ethan
| Date | Competition | Score | Penalty | Penalty Amount | Penalty Description | Penalty Paid | Validated | |
|---|---|---|---|---|---|---|---|---|
| 4/6/2026 | Easter Monday | 25 | ✅ | 5 | Sub 26 | ✅ | ✅ | |
| 4/5/2026 | Easter Sunday | 25 | ✅ | 10 | Sub 26 + 1 FB | ✅ | ✅ | |
| 10/26/2025 | Sunday | 25 | ❎ | ✅ | ||||
| 9/21/2025 | Sunday | 33 | ❎ | ✅ | ||||
| 9/10/2025 | Wednesday | 38 | ❎ | ✅ | ||||
| 9/5/2025 | Friday Series | 35 | ✅ | 5 | 1 * FB | ✅ | ✅ | |
| 8/29/2025 | Friday Series | 40 | ❎ | ✅ | ||||
| 8/25/2025 | COD | 33 | ❎ | ✅ | ||||
| 8/20/2025 | Wednesday | 30 | ❎ | ✅ | ||||
| 8/13/2025 | Wednesday | 31 | ❎ | ✅ | ||||
| 8/3/2025 | Sunday | 30 | ❎ | ✅ | ||||
| 8/1/2025 | Sponsors day | 36 | ✅ | 5 | 1 * FB | ✅ | ✅ | |
| 7/30/2025 | Wednesday | 31 | ❎ | ✅ | ||||
| 7/27/2025 | Sunday | 35 | ❎ | ✅ | ||||
| 7/25/2025 | Friday Series | 36 | ❎ | ✅ | ||||
| 7/23/2025 | Wednesday | 29 | ❎ | ✅ | ||||
| 7/11/2025 | Friday Series | 29 | ❎ | ✅ | ||||
| 6/18/2025 | Wednesday | 29 | ❎ | ✅ | ||||
| 6/11/2025 | Wednesday | 30 | ❎ | ✅ | ||||
| 5/23/2025 | Friday Series | 25 | ❎ | ❌ | ||||
| 5/21/2025 | Wednesday | 26 | ❎ | ✅ | ||||
| 5/18/2025 | Total golf open | 33 | ❎ | ✅ | ||||
| 5/11/2025 | Mary Peters | 28 | ❎ | ✅ | ||||
| 5/9/2025 | Friday Series | 37 | ❎ | ✅ | ||||
| 4/27/2025 | Sunday | 28 | ❎ | ✅ | ||||
| 4/20/2025 | Saturday Series | 42 | ❎ | ✅ | ||||
| 9/11/2024 | Wednesday | 24 | ❎ | ✅ | ||||
| 9/8/2024 | Sunday | 32 | ❎ | ✅ | ||||
| 9/1/2024 | Sunday | 34 | ❎ | ✅ | ||||
| 8/11/2024 | Sunday | 36 | ❎ | ✅ | ||||
| 7/24/2024 | Wednesday | 34 | ❎ | ✅ | ||||
| 7/21/2024 | Dalys Open | 32 | ❎ | ✅ | ||||
| 7/7/2024 | Bishops gate open | 29 | ❎ | ✅ | ||||
| 6/30/2024 | JMK Open | 32 | ❎ | ✅ | ||||
| 6/26/2024 | Smartpay open | 34 | ❎ | ✅ | ||||
| 6/23/2024 | FinTrU Open | 31 | ❎ | ✅ | ||||
| 6/12/2024 | Wheelers Open | 7 | ✅ | 5 | Sub 23 | ✅ | ✅ | |
| 6/7/2024 | Memorial | 28 | ❎ | ✅ | ||||
| 5/26/2024 | Bishops Open | 33 | ❎ | ✅ | ||||
| 5/19/2024 | Total golf open | 30 | ❎ | ✅ | ||||
| 5/12/2024 | Mary Peters Open | 20 | ✅ | 5 | Sub 22 | ✅ | ✅ | |
| 5/5/2024 | Adrian Kelly Eurospar Open | 35 | ✅ | 5 | 1 * FB | ✅ | ✅ |
