
G
| Date | Competition | Score | Penalty | Penalty Amount | Penalty Description | Penalty Paid | Validated | |
|---|---|---|---|---|---|---|---|---|
| 4/8/2026 | Wednesday | 36 | ❎ | 5 | FB | ✅ | ✅ | |
| 4/6/2026 | Easter Monday | 32 | ❎ | ✅ | ||||
| 4/5/2026 | Easter Sunday | 28 | ✅ | 5 | FB | ✅ | ✅ | |
| 10/26/2025 | Sunday | 26 | ❎ | ✅ | ||||
| 10/12/2025 | Sunday | 31 | ❎ | ✅ | ||||
| 10/5/2025 | Sunday | 29 | ✅ | 5 | 1 * FB | ✅ | ✅ | |
| 9/21/2025 | Sunday | 32 | ❎ | ✅ | ||||
| 9/14/2025 | Sunday | 27 | ❎ | ✅ | ||||
| 9/10/2025 | Wednesday | 35 | ✅ | 5 | 1 * FB | ✅ | ✅ | |
| 9/7/2025 | Sunday | 36 | ✅ | 5 | 1 * FB | ✅ | ✅ | |
| 9/5/2025 | Friday Series | 33 | ❎ | ✅ | ||||
| 8/31/2025 | Sunday | 27 | ❎ | ✅ | ||||
| 8/29/2025 | Friday Series | 35 | ❎ | ✅ | ||||
| 8/25/2025 | COD | 27 | ❎ | ✅ | ||||
| 8/24/2025 | Sunday | 23 | ✅ | 10 | Sub 25 + FB | ✅ | ✅ | |
| 8/20/2025 | Wednesday | 28 | ✅ | 5 | 1 * FB | ✅ | ✅ | |
| 8/17/2025 | Sunday | 21 | ✅ | 15 | Sub 25 + 2 FB | ✅ | ✅ | |
| 8/15/2025 | Friday Series | 25 | ❎ | ✅ | ||||
| 8/13/2025 | Wednesday | 27 | ❎ | ✅ | ||||
| 8/3/2025 | Sunday | 15 | ✅ | 10 | Sub 25 + FB | ✅ | ✅ | |
| 8/1/2025 | Sponsors day | 34 | ❎ | ✅ | ||||
| 7/30/2025 | Wednesday | 29 | ❎ | ✅ | ||||
| 7/27/2025 | Sunday | 34 | ❎ | ✅ | ||||
| 7/25/2025 | Friday Series | 34 | ✅ | 5 | 1 * FB | ✅ | ✅ | |
| 7/23/2025 | Wednesday | 28 | ❎ | ✅ | ||||
| 7/20/2025 | Sunday | 20 | ✅ | 5 | Sub 25 | ✅ | ✅ | |
| 7/11/2025 | Friday Series | 16 | ✅ | 10 | Sub 25 + FB | ✅ | ✅ | |
| 7/6/2025 | Sunday | 24 | ✅ | 5 | Sub 25 | ✅ | ✅ | |
| 6/22/2025 | Sunday | 24 | ✅ | 5 | Sub 25 | ✅ | ✅ | |
| 6/20/2025 | Friday Series | 28 | ❎ | ✅ | ||||
| 6/18/2025 | Wednesday | 38 | ❎ | ✅ | ||||
| 6/15/2025 | Sunday | 30 | ❎ | ✅ | ||||
| 6/11/2025 | Wednesday | 21 | ✅ | 5 | Sub 25 | ✅ | ✅ | |
| 5/23/2025 | Friday Series | 33 | ❎ | ✅ | ||||
| 5/21/2025 | Wednesday | 25 | ❎ | ✅ | ||||
| 5/18/2025 | Total golf open | 25 | ✅ | 5 | 1 * FB | ✅ | ✅ | |
| 5/14/2025 | Wednesday | 38 | ✅ | 5 | FB | ✅ | ✅ | |
| 5/11/2025 | Mary Peters Open | 33 | ❎ | ✅ | ||||
| 4/27/2025 | Sunday | 27 | ✅ | 5 | Sub 25 | ✅ | ✅ | |
| 4/20/2025 | Saturday Series | 32 | ❎ | ✅ | ||||
| 9/11/2024 | Wednesday | 24 | ❎ | ✅ | ||||
| 9/8/2024 | Friday Series | 27 | ✅ | 5 | 1 * FB | ✅ | ✅ | |
| 9/1/2024 | Sunday | 24 | ✅ | 10 | 2 * FB | ✅ | ✅ | |
| 8/18/2024 | Sunday | 12 | ✅ | 10 | 2 * FB | ✅ | ✅ | |
| 8/11/2024 | Sunday | 28 | ✅ | 10 | 2 * FB | ✅ | ✅ | |
| 8/4/2024 | Metacompliance | 29 | ✅ | 5 | FB | ✅ | ✅ | |
| 7/24/2024 | Wednesday | 28 | ❎ | ✅ | ||||
| 7/19/2024 | Friday Series | 36 | ❎ | ✅ | ||||
| 7/14/2024 | Monthly Medal | 32 | ❎ | ✅ | ||||
| 7/5/2024 | Friday Series | 31 | ❎ | ✅ | ||||
| 6/26/2024 | Smartpay open | 26 | ❎ | ✅ | ||||
| 6/23/2024 | FinTrU Open | 30 | ✅ | 5 | 5 | ✅ | ✅ | |
| 6/16/2024 | DCM Open | 29 | ❎ | ✅ | ||||
| 6/7/2024 | Memorial | 31 | ❎ | ✅ | ||||
| 5/31/2024 | Friday Series | 22 | ✅ | 15 | 2 * FB + Sub 23 | ✅ | ✅ | |
| 5/24/2024 | Friday Series | 24 | ✅ | 5 | FB | ✅ | ✅ | |
| 5/17/2024 | Friday Series | 31 | ✅ | 5 | FB | ✅ | ✅ | |
| 5/10/2024 | Friday Series | 31 | ✅ | 5 | FB | ✅ | ✅ | |
| 5/5/2024 | Adrian Kelly Eurospar Open | 41 | ❎ | ✅ | ||||
| 5/3/2024 | Friday Series | 32 | ❎ | ✅ |
