
CoD
| Date | Competition | Score | Penalty | Penalty Amount | Penalty Description | Penalty Paid | Validated | |
|---|---|---|---|---|---|---|---|---|
| 10/26/2025 | Sunday | 29 | ❎ | ✅ | ||||
| 9/7/2025 | Sunday | 34 | ❎ | ✅ | ||||
| 9/5/2025 | Friday Series | 32 | ❎ | ✅ | ||||
| 8/25/2025 | COD | 32 | ❎ | ✅ | ||||
| 8/24/2025 | Sunday | 30 | ❎ | ✅ | ||||
| 8/17/2025 | Sunday | 33 | ❎ | ✅ | ||||
| 8/3/2025 | Sunday | 27 | ❎ | ✅ | ||||
| 7/11/2025 | Friday Series | 36 | ❎ | ✅ | ||||
| 6/28/2025 | Saturday Series | 32 | ❎ | ✅ | ||||
| 6/20/2025 | Friday Series | 30 | ❎ | ✅ | ||||
| 6/15/2025 | Sunday | 33 | ❎ | ✅ | ||||
| 5/18/2025 | Total golf open | 26 | ❎ | ✅ | ||||
| 5/11/2025 | Mary Peters Open | 28 | ❎ | ✅ | ||||
| 5/9/2025 | Friday Series | 29 | ❎ | ✅ | ||||
| 5/2/2025 | Friday Series | 30 | ❎ | ✅ | ||||
| 4/27/2025 | Sunday | 23 | ✅ | 5 | Sub 25 | ✅ | ✅ | |
| 4/20/2025 | Saturday Series | 33 | ❎ | ✅ | ||||
| 9/8/2024 | Friday Series | 38 | ❎ | ✅ | ||||
| 8/30/2024 | Friday Series | 34 | ❎ | ✅ | ||||
| 8/18/2024 | Sunday | 27 | ❎ | ✅ | ||||
| 8/11/2024 | Sunday | 31 | ❎ | ✅ | ||||
| 7/19/2024 | Friday Series | 36 | ❎ | ✅ | ||||
| 7/14/2024 | Monthly Medal | 38 | ❎ | ✅ | ||||
| 7/7/2024 | Bishops gate open | 28 | ❎ | ✅ | ||||
| 6/7/2024 | Memorial | 33 | ❎ | ✅ | ||||
| 5/17/2024 | Friday Series | 31 | ❎ | ✅ | ||||
| 5/10/2024 | Friday Series | 33 | ❎ | ✅ | ||||
| 5/5/2024 | Adrian Kelly Eurospar Open | 26 | ❎ | ✅ | ||||
| 5/3/2024 | Friday Series | 37 | ❎ | ✅ |
